Link to UPS siteRTZ Quote RequestEmailGSASearch PageSales PoliciesFedEx SiteSubscribeRemove meLocation & company info

GSA CONTRACT PRICING FOR Panasonic projectors  GS- 03F- 4082B  

Panasonic Plasma Displays 

4:3 NTSC Model #FormatLumensNative PixelsWeight 
Panasonic PT-LB75u 4:3 2600 1024x768 6.5 More info
Panasonic PT-LB75NTU 4:3 2600 WiFi 1024x768 6.5 More info
Panasonic PT-LB80u 4:3 3200 1024x768 6.5 More info
Panasonic PT-LB80NTU 4:3 3200 WiFi 1024x768 6.5 More info
Panasonic PT-F200u  /  PT-F200ntu WI FI 4:3 3500 New! 1024x768 13.7 More info
Panasonic PT-D4000u 4:3 4000 1024x768 33.0 More info
Panasonic PT-D5700u / PT-D5700ul    4:3 6000 1024x768 33.0 More info
Panasonic PT-D7700U 4:3 7000 1400 x 1050 45.0 More info
Panasonic PT-D10000U 4:3 10,000 1400 x 1050 70.0  More info
Panasonic PT-D12000U 4:3 12,000 1400x1050 77.1 More Info
Widescreen  Model #FormatLumensNative PixelsWeight 
Panasonic PT-LW80NTU 16:9 2600 1280 x 800 6.5 More Info
Panasonic PT-FW100ntu    16:9 3000 1280 x 800 13.7More Info
Panasonic PT-AX200u   16:9 2000 1280 X 720 8.0More info
Panasonic PT-AE3000u   16:9 1600 1920 x 1080 15.9More info
Panasonic PT-DW5100U / PT-DW5100UL 16:9 5500 1280 x 768 32.0More info
Panasonic PT-DW7000U 16:9 6000 1366 x  768 45.0 More info
Panasonic PT-DW100U 16:9 10,000 1366x768 77.2  
Panasonic PT-DW10000U    16:9 10,000 1920 x 1080 70.0 More info

Top of the page